Year: 5324
Moons: The eye
Rise
| -date- | -weekday- | -moon- | | -played @- |
|---|
| 1 | 1 | ) | | |
| 2 | 2 | ) | | |
| 3 | 3 | [) | | |
| 4 | 4 | [) | Eclipse of The eye | |
| 5 | 5 | +[) | | |
| 6 | 6 | +[) | | |
| 7 | 7 | (+) | Morning star | |
| - | | | | |
| 8 | 1 | (+) | | |
| 9 | 2 | (]+ | | |
| 10 | 3 | (]+ | | |
| 11 | 4 | (] | | |
| 12 | 5 | (] | Eclipse of The eye | |
| 13 | 6 | ( | | |
| 14 | 7 | - | | |
| - | | | | |
| 15 | 1 | - | | |
| 16 | 2 | ) | | |
| 17 | 3 | ) | | |
| 18 | 4 | [) | | |
| 19 | 5 | [) | | |
| 20 | 6 | +[) | | |
| 21 | 7 | +[) | | |
| - | | | | |
| 22 | 1 | (+) | | |
| 23 | 2 | (+) | Evening star | |
| 24 | 3 | (]+ | | 19 Aug |
| 25 | 4 | (]+ | | 9 Sep |
| 26 | 5 | (] | Fireball | 7 Oct |
| 27 | 6 | (] | | 4 Nov |
| 28 | 7 | ( | Shooting star | 1 Dec |
| - | | | | |
| 29 | 1 | - | | 8 Dec |
| 30 | 2 | - | | 22 Dec |
| 31 | 3 | ) | | |
| 32 | 4 | ) | | |
| 33 | 5 | [) | | |
| 34 | 6 | [) | | |
| 35 | 7 | +[) | | |
| - | | | | |
| 36 | 1 | +[) | | 2 June |
| 37 | 2 | (+) | | |
| 38 | 3 | (+) | | |
| 39 | 4 | (]+ | Evening star | |
| 40 | 5 | (]+ | Shooting star | 5 Feb |
| 41 | 6 | (] | | 14 Feb |
| 42 | 7 | (] | | 28 Feb |
| - | | | | |
| 43 | 1 | ( | | |
| 44 | 2 | - | | |
| 45 | 3 | - | Evening star | |
| 46 | 4 | ) | Solar eclipse | |
| 47 | 5 | ) | Meteor shower | |
| 48 | 6 | [) | | |
| 49 | 7 | [) | | |
| - | | | | |
| 50 | 1 | +[) | | |
| 51 | 2 | +[) | | |
| 52 | 3 | (+) | | |
| 53 | 4 | (+) | | |
| 54 | 5 | (]+ | | |
| 55 | 6 | (]+ | | |
| 56 | 7 | (] | | |
| - | | | | |
| 57 | 1 | (] | | |
| 58 | 2 | ( | Morning star | |
| 59 | 3 | - | Evening star | |
| 60 | 4 | - | | |
| 61 | 5 | ) | | |
| 62 | 6 | ) | Shooting star | |
| 63 | 7 | [) | | |
| - | | | | |
| 64 | 1 | [) | | |
| 65 | 2 | +[) | Morning star | |
| 66 | 3 | +[) | | |
| 67 | 4 | (+) | | |
| 68 | 5 | (+) | | |
| 69 | 6 | (]+ | Meteor shower | |
| 70 | 7 | (]+ | | |
| - | | | | |
Day
| date | weekday | moon | | played @ |
|---|
| 1 | 1 | (] | | |
| 2 | 2 | (] | | |
| 3 | 3 | ( | | |
| 4 | 4 | - | Shooting star | |
| 5 | 5 | - | | |
| 6 | 6 | ) | | |
| 7 | 7 | ) | | |
| - | | | | |
| 8 | 1 | [) | Shooting star | |
| 9 | 2 | [) | Shooting star | |
| 10 | 3 | +[) | | |
| 11 | 4 | +[) | | |
| 12 | 5 | (+) | | |
| 13 | 6 | (+) | Shooting star | |
| 14 | 7 | (]+ | Aurora | |
| - | | | | |
| 15 | 1 | (]+ | Evening star | |
| 16 | 2 | (] | | |
| 17 | 3 | (] | | |
| 18 | 4 | ( | | |
| 19 | 5 | - | Shooting star | |
| 20 | 6 | - | | |
| 21 | 7 | ) | | |
| - | | | | |
| 22 | 1 | ) | Shooting star | |
| 23 | 2 | [) | | |
| 24 | 3 | [) | | |
| 25 | 4 | +[) | Evening star | |
| 26 | 5 | +[) | Morning star | |
| 27 | 6 | (+) | Evening star | |
| 28 | 7 | (+) | Shooting star | |
| - | | | | |
| 29 | 1 | (]+ | | |
| 30 | 2 | (]+ | Shooting star | |
| 31 | 3 | (] | Fireball | |
| 32 | 4 | (] | | |
| 33 | 5 | ( | | |
| 34 | 6 | - | Morning star | |
| 35 | 7 | - | | |
| - | | | | |
| 36 | 1 | ) | | |
| 37 | 2 | ) | | |
| 38 | 3 | [) | | |
| 39 | 4 | [) | Shooting star | |
| 40 | 5 | +[) | | |
| 41 | 6 | +[) | Shooting star | |
| 42 | 7 | (+) | | |
| - | | | | |
| 43 | 1 | (+) | | |
| 44 | 2 | (]+ | | |
| 45 | 3 | (]+ | | |
| 46 | 4 | (] | Evening star | |
| 47 | 5 | (] | Fireball | |
| 48 | 6 | ( | Morning star | |
| 49 | 7 | - | | |
| - | | | | |
| 50 | 1 | - | | |
| 51 | 2 | ) | | |
| 52 | 3 | ) | | |
| 53 | 4 | [) | | |
| 54 | 5 | [) | Shooting star | |
| 55 | 6 | +[) | | |
| 56 | 7 | +[) | | |
| - | | | | |
| 57 | 1 | (+) | Evening star | |
| 58 | 2 | (+) | | |
| 59 | 3 | (]+ | Comet appears | |
| 60 | 4 | (]+ | | |
| 61 | 5 | (] | Fireball | |
| 62 | 6 | (] | | |
| 63 | 7 | ( | Shooting star | |
| - | | | | |
| 64 | 1 | - | | |
| 65 | 2 | - | | |
| 66 | 3 | ) | | |
| 67 | 4 | ) | Morning star | |
| 68 | 5 | [) | | |
| 69 | 6 | [) | | |
| 70 | 7 | +[) | Fireball | |
| - | | | | |
| 71 | 1 | +[) | | |
| 72 | 2 | (+) | Evening star | |
| 73 | 3 | (+) | | |
| 74 | 4 | (]+ | | |
| 75 | 5 | (]+ | Shooting star | |
| 76 | 6 | (] | | |
| 77 | 7 | (] | | |
| - | | | | |
| 78 | 1 | ( | Evening star | |
| 79 | 2 | - | Shooting star | |
| 80 | 3 | - | | |
| 81 | 4 | ) | Wanderers gather | |
| 82 | 5 | ) | | |
| 83 | 6 | [) | | |
| 84 | 7 | [) | | |
| - | | | | |
| 85 | 1 | +[) | | |
| 86 | 2 | +[) | | |
| 87 | 3 | (+) | | |
| 88 | 4 | (+) | | |
| 89 | 5 | (]+ | Morning star | |
| 90 | 6 | (]+ | | |
| 91 | 7 | (] | | |
| - | | | | |
| 92 | 1 | (] | | |
| 93 | 2 | ( | Morning star | |
| 94 | 3 | - | | |
| 95 | 4 | - | | |
| 96 | 5 | ) | | |
| 97 | 6 | ) | | |
| 98 | 7 | [) | | |
| - | | | | |
| 99 | 1 | [) | | |
| 100 | 2 | +[) | Evening star | |
Set
| date | weekday | moon | played @ |
|---|
| 1 | 3 | +[) | |
| 2 | 4 | (+) | |
| 3 | 5 | (+) | |
| 4 | 6 | (]+ | |
| 5 | 7 | (]+ Fireball | |
| - | | | |
| 6 | 1 | (] Morning star | |
| 7 | 2 | (] | |
| 8 | 3 | ( | |
| 9 | 4 | - Evening star | |
| 10 | 5 | - | |
| 11 | 6 | ) | |
| 12 | 7 | ) | |
| - | | | |
| 13 | 1 | [) | |
| 14 | 2 | [) | |
| 15 | 3 | +[) | |
| 16 | 4 | +[) | |
| 17 | 5 | (+) | |
| 18 | 6 | (+) | |
| 19 | 7 | (]+ | |
| - | | | |
| 20 | 1 | (]+ | |
| 21 | 2 | (] Shooting star | |
| 22 | 3 | (] Comet appears | |
| 23 | 4 | ( Shooting star | |
| 24 | 5 | - | |
| 25 | 6 | - | |
| 26 | 7 | ) | |
| - | | | |
| 27 | 1 | ) | |
| 28 | 2 | [) | |
| 29 | 3 | [) | |
| 30 | 4 | +[) Aurora | |
| 31 | 5 | +[) Shooting star | |
| 32 | 6 | (+) Shooting star | |
| 33 | 7 | (+) | |
| - | | | |
| 34 | 1 | (]+ Fireball | |
| 35 | 2 | (]+ | |
| 36 | 3 | (] | |
| 37 | 4 | (] | |
| 38 | 5 | ( | |
| 39 | 6 | - | |
| 40 | 7 | - | |
| - | | | |
| 41 | 1 | ) Solar eclipse | |
| 42 | 2 | ) | |
| 43 | 3 | [) | |
| 44 | 4 | [) | |
| 45 | 5 | +[) | |
| 46 | 6 | +[) | |
| 47 | 7 | (+) Evening star | |
| - | | | |
| 48 | 1 | (+) | |
| 49 | 2 | (]+ | |
| 50 | 3 | (]+ Shooting star | |
Night
| date | weekday | moon | played @ |
|---|
| 1 | 4 | (] Fireball | |
| 2 | 5 | (] | |
| 3 | 6 | ( Morning star | |
| 4 | 7 | - Shooting star | |
| - | | | |
| 5 | 1 | - Shooting star | |
| 6 | 2 | ) | |
| 7 | 3 | ) | |
| 8 | 4 | [) | |
| 9 | 5 | [) | |
| 10 | 6 | +[) | |
| 11 | 7 | +[) | |
| - | | | |
| 12 | 1 | (+) | |
| 13 | 2 | (+) | |
| 14 | 3 | (]+ | |
| 15 | 4 | (]+ Evening star | |
| 16 | 5 | (] Evening star | |
| 17 | 6 | (] | |
| 18 | 7 | ( | |
| - | | | |
| 19 | 1 | - | |
| 20 | 2 | - | |
| 21 | 3 | ) Morning star | |
| 22 | 4 | ) Shooting star | |
| 23 | 5 | [) | |
| 24 | 6 | [) | |
| 25 | 7 | +[) | |
| - | | | |
| 26 | 1 | +[) Eclipse of The eye | |
| 27 | 2 | (+) Aurora | |
| 28 | 3 | (+) | |
| 29 | 4 | (]+ | |
| 30 | 5 | (]+ | |
| 31 | 6 | (] Evening star | |
| 32 | 7 | (] Shooting star | |
| - | | | |
| 33 | 1 | ( | |
| 34 | 2 | - Aurora | |
| 35 | 3 | - | |
| 36 | 4 | ) Eclipse of The eye | |
| 37 | 5 | ) | |
| 38 | 6 | [) | |
| 39 | 7 | [) Evening star | |
| - | | | |
| - | 40 | 1 +[) | |
| 41 | 2 | +[) | |
| 42 | 3 | (+) | |
| 43 | 4 | (+) | |
| 44 | 5 | (]+ | |
| 45 | 6 | (]+ | |
| 46 | 7 | (] Shooting star | |
| - | | | |
| - | 47 | 1 (] | |
| 48 | 2 | ( | |
| 49 | 3 | - | |
| 50 | 4 | - | |
| 51 | 5 | ) | |
| 52 | 6 | ) Shooting star | |
| 53 | 7 | [) | |
| - | | | |
| - | 54 | 1 [) Morning star | |
| 55 | 2 | +[) | |
| 56 | 3 | +[) | |
| 57 | 4 | (+) Shooting star | |
| 58 | 5 | (+) Morning star | |
| 59 | 6 | (]+ Aurora | |
| 60 | 7 | (]+ | |
| - | | | |
| 61 | 1 | (] | |
| 62 | 2 | (] | |
| 63 | 3 | ( | |
| 64 | 4 | - Shooting star | |
| 65 | 5 | - | |
| 66 | 6 | ) Wanderers gather | |
| 67 | 7 | ) | |
| - | | | |
| 68 | 1 | [) | |
| 69 | 2 | [) Fireball | |
| 70 | 3 | +[) Evening star | |
| 71 | 4 | +[) | |
| 72 | 5 | (+) | |
| 73 | 6 | (+) Eclipse of The eye | |
| 74 | 7 | (]+ | |
| - | | | |
| 75 | 1 | (]+ | |
| 76 | 2 | (] | |
| 77 | 3 | (] | |
| 78 | 4 | ( | |
| 79 | 5 | - Fireball | |
| 80 | 6 | - | |
| 81 | 7 | ) Shooting star | |
| - | | | |
| 82 | 1 | ) Shooting star | |
| 83 | 2 | [) Shooting star | |
| 84 | 3 | [) | |
| 85 | 4 | +[) Shooting star | |
| 86 | 5 | +[) Shooting star | |
| 87 | 6 | (+) | |
| 88 | 7 | (+) | |
| - | | | |
| 89 | 1 | (]+ | |
| 90 | 2 | (]+ Shooting star | |
| 91 | 3 | (] | |
| 92 | 4 | (] | |